Certificate Authority Comparison
Compare SSL/TLS certificate authorities and find the best option for your needs
CA Comparison
| Name | Type | Price | Features |
|---|---|---|---|
| Let's Encrypt | DV | Free | Free, auto-renewal, domain-only |
| Sectigo | DVOVEV | From $8/yr | Budget-friendly, wide browser support |
| DigiCert | OVEV | From $200/yr | Premium, organization validation, warranty |
| GlobalSign | DVOVEV | From $50/yr | Enterprise-grade, fast issuance |
| GoDaddy | DVOVEV | From $80/yr | Popular, easy management |
| Entrust | OVEV | From $150/yr | High assurance, priority support |
| GeoTrust | DVOVEV | From $100/yr | Trusted, good value |
| Cloudflare | DV | Free | Free with Cloudflare, easy setup |
Recommendations
Personal Blog
Free DV certificate from Let's Encrypt is perfect for personal sites
Free
Auto-renewal
Domain-only
Let's Encrypt
Business Website
OV certificate from Sectigo or GlobalSign for business trust
Organization validation
Warranty included
Priority support
Sectigo OV / GlobalSign OV
E-Commerce
EV certificate from DigiCert or Entrust for maximum trust
Maximum trust level
High warranty
Priority support
DigiCert EV / Entrust EV